Winter Rates
Weekday Rates
| Day / Rate | Time | Price | Non-Florida Resident |
|---|---|---|---|
| Monday Special | All Day | $75 | $75 |
| Tuesday – Friday | 7:00 a.m. – 1:00 p.m. | $95 | $105 |
| Twilight | 1:00 p.m. – 5:00 p.m. | $70 | $90 |
| 9 Hole Rate | All Day | $55 | $60 |
| Junior Rate | All Day | $50 | N/A |
| Police, Fire and First Responders | Thursdays | $75 | N/A |
Member Guest Weekday Rates
| Day / Rate | Time | Price |
|---|---|---|
| Tuesday – Friday | 7:00 a.m. – 1:00 p.m. | $80 |
| Twilight | 1:00 p.m. – 5:00 p.m. | $60 |
| 9 Hole Rate | All Day | $45 |
Weekend and Holiday Rates
| Day / Rate | Time | Price | Non-Florida Resident |
|---|---|---|---|
| Saturday – Sunday | 7:00 a.m. – 1:00 p.m. | $125 | $150 |
| Twilight | 1:00 p.m. – 5:00 p.m. | $100 | $130 |
| 9 Hole Rate | All Day | $65 | $80 |
Member Guest Weekend and Holiday Rates
| Day / Rate | Time | Price |
|---|---|---|
| Tuesday – Friday | 7:00 a.m. – 1:00 p.m. | $115 |
| Twilight | 1:00 p.m. – 5:00 p.m. | $90 |
| 9 Hole Rate | All Day | $55 |