Summer Rates
Weekday Rates
| Day / Rate | Time | Price |
|---|---|---|
| Monday Special | All Day | $75 |
| Tuesday – Friday | 7:00 a.m. – 11:59 a.m. | $85 |
| Twilight | 12:00 p.m. – 4:00 p.m. | $75 |
| Super Twilight | 4:00 p.m. – Dark | $65 |
| 9 Hole Rate | All Day | $55 |
| Junior Rate | All Day | $40 |
| Police, Fire and First Responders | Thursdays | $75 |
Member Guest Weekday Rates
| Day / Rate | Time | Price |
|---|---|---|
| Tuesday – Friday | 7:00 a.m. – 11:59 a.m. | $75 |
| Twilight | 12:00 p.m. – 3:59 p.m. | $65 |
| Super Twilight | 4:00 p.m. – Dark | $55 |
| 9 Hole Rate | All Day | $45 |
Weekend and Holiday Rates
| Day / Rate | Time | Price |
|---|---|---|
| Saturday – Sunday | 7:00 a.m. – 11:59 a.m. | $105 |
| Twilight | 12:00 p.m. – 3:59 p.m. | $85 |
| Super Twilight | 4:00 p.m. – Dark | $65 |
| 9 Hole Rate | All Day | $55 |
Member Guest Weekend and Holiday Rates
| Day / Rate | Time | Price |
|---|---|---|
| Tuesday – Friday | 7:00 a.m. – 11:59 a.m. | $95 |
| Twilight | 12:00 p.m. – 3:59 p.m. | $75 |
| Super Twilight | 4:00 p.m. – Dark | $55 |
| 9 Hole Rate | All Day | $50 |